<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fashion One Group</title>
	<atom:link href="http://www.fashiononegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashiononegroup.com</link>
	<description>Welcome</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FOGI cooperates with Glam Media</title>
		<link>http://www.fashiononegroup.com/2011/05/fogi-co-operates-with-glam-network/</link>
		<comments>http://www.fashiononegroup.com/2011/05/fogi-co-operates-with-glam-network/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.fashiononegroup.com/?p=303</guid>
		<description><![CDATA[London, United Kingdom / Vienna, Austria &#8211; The Fashion One Group Int&#8217;l is proud to announce that the Glam Media Network (GLAM.com) is now serving premium ads to FOGI&#8217;s flagship FMD in Germany, Austria, Switzerland, Italy and France. According to the company&#8217;s profile, Glam Media is a comScore Top 10 U.S. Web Property and is [...]]]></description>
			<content:encoded><![CDATA[<p>London, United Kingdom / Vienna, Austria &#8211; The Fashion One Group Int&#8217;l is proud to announce that the Glam Media Network (GLAM.com) is now serving premium ads to FOGI&#8217;s flagship FMD in Germany, Austria, Switzerland, Italy and France.<br />
According to the company&#8217;s profile, Glam Media is a comScore Top 10 U.S. Web Property and is #1 in reach for women online, with 87 million unique monthly visitors in the U.S. and more than 200 million uniques globally.<br />
Glam has experienced tremendous growth since launching in 2005 at New York Fashion Week, expanding from a mere 200,000 users in 2005 to 87 million in 2011 and growing.<br />
Glam’s vertical media model has catapulted Glam to become the #1 women’s lifestyle property in the U.S., supplanting both traditional media companies like Conde Nast and Hearst, as well as emerging digital media companies such as iVillage and Yahoo! Shine.<br />
By pairing our 2000+ publishers worldwide with our own flagship properties, Glam Media boasts 4000+ total authors that create, curate and monetize premium content. With more than 1 million articles, posts and videos, Glam has assembled one of the world’s largest collections of high-quality content. <a href="http://www.glam.com">Read more about Glam Media Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fashiononegroup.com/2011/05/fogi-co-operates-with-glam-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest comScore report highlights Tribal Fusion</title>
		<link>http://www.fashiononegroup.com/2011/05/latest-comscore-report-highlights-tribal-fusion/</link>
		<comments>http://www.fashiononegroup.com/2011/05/latest-comscore-report-highlights-tribal-fusion/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fashiononegroup.com/?p=301</guid>
		<description><![CDATA[Emeryville, US &#8211; May 23, 2011 comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released April 2011 data on online ad networks, highlighting both the breadth of reach for the top ad networks and the emergence of a series of audience-specific niche ad networks. Global online premium network Tribal Fusion has [...]]]></description>
			<content:encoded><![CDATA[<p>Emeryville, US &#8211; May 23, 2011 comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released April 2011 data on online ad networks, highlighting both the breadth of reach for the top ad networks and the emergence of a series of audience-specific niche ad networks. Global online premium network Tribal Fusion has grown to become the third largest advertising network reaching 421 million monthly unique users worldwide.</p>
<p>Dilip DaSilva, CEO, Tribal Fusion said, &#8220;Our global growth is a testament to the fact that advertisers and agencies in many of the largest markets across the globe have been successfully leveraging our advertising and media solutions to help them better connect and engage with their target audiences. Our global footprint also makes it easy for global brands to execute multi-country advertising campaigns.&#8221;</p>
<p>&#8220;Many premium publishers who have a sales presence in their home country, have been allocating their international inventory to Tribal Fusion, as we are the only company that can help publishers sell their inventory in so many countries. By aggregating inventory from many premium publishers, Tribal Fusion is often one of the top 3 largest reach properties in many countries. Through combining this reach with our innovative media, technology and data solutions, we are helping local agencies deploy the most innovative solutions for their clients.&#8221;</p>
<p>Tribal Fusion sells its full product suite of innovative media solutions that are customized for each advertiser through its presence in 29 cities across 20 countries. Tribal Fusion has offices in the United States, Canada, United Kingdom, Spain, Germany, France, Saudi Arabia, Egypt, Jordon, South Africa, United Arab Emirates, India, Singapore, Malaysia, Thailand, Indonesia, Philippines, Hong Kong, Australia and New Zealand.</p>
<p>Tribal Fusion&#8217;s premium advertising network delivers engaging solutions for premium brand advertisers across over 2,000 sites that reach over 421 million users worldwide every month. The company is built around dedicated vertical teams that leverage their industry-specific knowledge of &#8220;what works&#8221; to create fully customized advertising solutions to help companies capitalize on opportunities at every level of the consumer decision process.<br />
Since 2011, Tribal Fusion is cooperating with FOGI and delivers superior results in serving advertisements for the flagship FMD, the Fashion Model Directory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fashiononegroup.com/2011/05/latest-comscore-report-highlights-tribal-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D partnership confirmed</title>
		<link>http://www.fashiononegroup.com/2011/05/press-release-one/</link>
		<comments>http://www.fashiononegroup.com/2011/05/press-release-one/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">/?p=193</guid>
		<description><![CDATA[London, United Kingdom / Vienna, Austria &#8211; The Fashion Group Int&#8217;l is pleased to announce the renewal of its partnership with Vienna based fashion expert Iva Mirbach, the creator and leading developer of new technological processes in fashion, such as the Orogram gold application and diamondized fabrics. This partnership will allow FOGI to remain within [...]]]></description>
			<content:encoded><![CDATA[<p>London, United Kingdom / Vienna, Austria &#8211; The Fashion Group Int&#8217;l is pleased to announce the renewal of its partnership with Vienna based fashion expert Iva Mirbach, the creator and leading developer of new technological processes in fashion, such as the Orogram gold application and diamondized fabrics.<br />
This partnership will allow FOGI to remain within the traditional fashion industry and its partner to expand the reach of the products online. Following the renewal, the group&#8217;s management confirmed that it will support its partner&#8217;s products with far reaching online advertising campaigns.<br />
Having her own brand, Iva Mirbach is part of the group&#8217;s executive board and the Editor-In-Chief ad int. of FOGI&#8217;s flagship <a href="http://www.fashionmodeldirectory.com">The Fashion Model Directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fashiononegroup.com/2011/05/press-release-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multibrands Online Shop: No agreement reached</title>
		<link>http://www.fashiononegroup.com/2011/05/headline-one/</link>
		<comments>http://www.fashiononegroup.com/2011/05/headline-one/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dev.edaqs.com/fogi/?p=154</guid>
		<description><![CDATA[The management has confirmed it is in preliminary negotiations with various online shopping platforms concerning acquisitions. &#8220;No assurance can be given that any agreement will be entered into in relation to any of these multibrands online shops,&#8221; the company&#8217;s executive Sandro Messina said in a statement. In January the group announced to have acquired the [...]]]></description>
			<content:encoded><![CDATA[<p>The management has confirmed it is in preliminary negotiations with various online shopping platforms concerning acquisitions.<br />
&#8220;No assurance can be given that any agreement will be entered into in relation to any of these multibrands online shops,&#8221; the company&#8217;s executive Sandro Messina said in a statement.<br />
In January the group announced to have acquired the rights of an online shopping system which allows traditional shops to sell their in-store-items when needed.<br />
The combination of this system and a running online shop could be an essential source of revenue for the group. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fashiononegroup.com/2011/05/headline-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

